These alloys are generally used for the production of heating elements for industrial furnaces and domestic devices.
For specific applications such as precision components in magnetic shields, integrated circuits and glass-to-metal seals, they guarantee special physical properties and a low coefficient of expansion
COMMERCIAL NAME | UNS | W.N. | INTERNATIONAL DESIGNATION |
---|---|---|---|
Alloy 401 | N04401 | 2.0842 | – |
Alloy 212 | N02212 | 2.4110 | NiMn2 |
Alloy 36 | K93601 | 1.3912 | Ni 36 |
Alloy 40 | – | 1.4860 | NiCr3020 / (X16NiCr30-20) |
Alloy 60/40 | N06004 | 2.4867 | NiCr6015 |
Alloy 80/20 | N06003 | 2.4869 | NiCr80-20 |
CrAl 20-5 | – | 1.4767 | – |
CrAl 25-5 | – | 1.4765 | – |
.